0 Rating & 0 Review
Nominal wattage | 4.9 W |
Construction wattage | 4.90 W |
Nominal voltage | 230 V |
Nominal current | 45 mA |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Power factor λ | > 0.5 |
Claimed equiv. conventional lamp power | 40 W |
Light color (designation) | Warm White |
Lumen main.fact.at end of nom.life time | 0.70 |
Standard deviation of color matching | ≤6 sdcm |
Nominal luminous flux | 470 lm |
Luminous flux | 470 lm |
Luminous efficacy | 95 lm/W |
Color temperature | 2700 K |
Color rendering index Ra | 80 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.9 |
Areas of application
Product features
Delivery:
After you purchase the deal you may choose to pick up your purchase from our office or have it delivered to your door.
We will contact you once your order is packed & ready for delivery.
Delivery in 1-2 Days
Pick-up:
Our working hours of Sat – Thu : 8.00am - 7.30pm (Break 1.00 to 3.00pm).
Call : +974 44113544, +974 44095443
Call : +974 5552 9088 Chat with us to know if this product can be arranged
0 0 Rating & 0 Review